There are no items in your cart
Add More
Add More
Item Details | Price |
---|
CCNP Security SVPN course teaches you how to implement, configure, monitor, and support enterprise Virtual Private Network (VPN) solutions
Instructor: Baldev Singh (CCIE Security #37094)
Language: English
Validity Period: 365 days
Validity Period: 180 days
Validity Period: 90 days
Validity Period: 30 days
Validity Period: 365 days
WHAT YOU’LL LEARN IN THIS COURSE
The CCNP Security - Implementing Secure Solutions with Virtual Private Networks (SVPN) video self-paced course teaches you how to implement, configure, monitor, and support enterprise Virtual Private Network (VPN) solutions. Through this video course, you will acquire the knowledge and skills to deploy and troubleshoot traditional Internet Protocol Security (IPsec), Dynamic Multipoint Virtual Private Network (DMVPN), FlexVPN, and remote access VPN to create secure and encrypted data, remote accessibility, and increased privacy.
This course will also prepare you for the 300-730 Implementing Secure Solutions with Virtual Private Networks (SVPN) exam.
COURSE DURATION
This course consists of 200+ videos, hands-on demonstrations, assessments, and video lectures. This self-study is a 15+ Hours video lecture course.
WHO SHOULD ENROL?
OBJECTIVES
After taking this course, you should be able to:
PREREQUISITES
Before taking this course, you should have the following knowledge and skills:
Secure Communications Architectures of IPsec | |||
1-What is IPSec VPN ENG 6:00 | |||
2-Why we use IPSec VPN ENG 5:00 | |||
3-IPsec VPN Features ENG 2:00 | |||
4-What is Confidentiality ENG 4:00 | |||
5-What is Integrity ENG 9:00 | |||
6-What is Data Origin Authentication ENG 6:00 | |||
7-What is Anti-Replay ENG 12:00 | |||
8-IPsec Protocols ENG 4:00 | |||
9-What is IKE ENG 3:00 | |||
10-What is IKE Main Mode ENG 7:00 | |||
11-What is IKE Aggressive Mode ENG 5:00 | |||
12-What is IKE Quick Mode ENG 7:00 | |||
13-What is IKE Phases ENG 2:00 | |||
14-What is IKE Phase 1 ENG 6:00 | |||
15-What is IKE Phase 1.5 ENG 3:00 | |||
16-What is IKE Phase 2 ENG 3:00 | |||
17-What is ISAKMP ENG 5:00 | |||
18-IPSec Modes ENG 3:00 | |||
19-What is IPSec Transport Mode ENG 6:00 | |||
20-What is IPSec Tunnel Mode ENG 3:00 | |||
21-What is Security Association ENG 7:00 | |||
21.1-What is Security Parameter Index (SPI) ENG 3:00 | |||
22-What is Diffie Hellman Protocol ENG 6:00 | |||
23-Encryption Algorithms and Types ENG 10:00 | |||
24-PKI and its Working ENG 10:00 | |||
25-What is Pre-Shared Key ENG 3:00 | |||
26-What is Authentication Header ENG 20:00 | |||
27-What is Encapsulating Security Payload ENG 17:00 | |||
28-What is NAT-T ENG 6:00 | |||
29-NAT-T Steps ENG 1:00 | |||
30-What is NAT-T Support ENG 3:00 | |||
31-What is NAT-T Detection ENG 8:00 | |||
32-What is NAT-T Decision ENG 6:00 | |||
33-IKE and its Versions ENG 8:00 | |||
Implementation of Site-Site on Router | |||
Recording - IOS Site-Site With Pre-Shared ENG 9:00 | |||
Recording - IOS Site-Site With GRE Over IPSec ENG 9:00 | |||
Recording - IOS Site-Site With Self Signature ENG 8:00 | |||
Recording - IOS Site-Site With RSA Signature IOS CA ENG 16:00 | |||
Recording - IOS Site-Site With Static VTI With Wild card Key ENG 5:00 | |||
Recording - IOS Site-Site With Aggressive Mode ENG 8:00 | |||
Recording - IOS Site-Site With Overlapping Subnet First Method ENG 11:00 | |||
Recording - IOS Site-Site With Overlapping Subnet Second Method ENG 7:00 | |||
Recording - IOS Site-Site With Key ring ENG 7:00 | |||
Recording - IOS Site-Site With Key ring & Self Signature ENG 11:00 | |||
Recording - IOS Site-Site With Hostname Authentication ENG 10:00 | |||
Recording - IOS Site-Site With Pre-Shared Using IPv6 ENG 10:00 | |||
Recording - IOS Site-Site With RSA Signature IPv6 IOS CA ENG 10:00 | |||
Recording - IOS Site-Site With Stateless Failover ENG 21:00 | |||
Recording - IOS Site-Site With Stateful Failover ENG 52:00 | |||
Recording - IOS Site-Site With NAT-T ENG 12:00 | |||
Recording - IOS Site-Site Between IOS & ASA using ISAKMP Pre-Shared (9.x) ENG 11:00 | |||
Recording - IOS Site-Site Between IOS & ASA using IKEv2 Pre-Shared (9.x) ENG 9:00 | |||
Implementation of Site-Site on ASA | |||
Lab-16-ASA-CLI-IPv4 Site-Site Vpn Ikev1 11:00 | |||
Lab-17-ASA-CLI-IPv4 Site-Site VPN IKEv2 8:00 | |||
Lab-18-ASA-CLI-IPv4 Site-Site With SVTI 15:00 | |||
Lab-30-ASA-CLI-IPv6 Site-Site Ikev1 13:00 | |||
Lab-31-ASA-CLI-IPv6 Site-Site IKEv2 8:00 | |||
Lab-32-ASA-CLI-IPv4 Site-Site With Certificate Authentication IOS CA IKEv1 17:00 | |||
Lab-33-ASA-CLI-IPv4 Site-Site With Certificate Authentication MS CA IKEv2 14:00 | |||
Lab-36-ASA-CLI-IPv4 Site-Site ASA And Cisco Ios Version 15.X 8:00 | |||
Lab-39-ASA-CLI-IPv4 Site-Site Overlapping Subnets 13:00 | |||
Troubleshooting of IPSec Site-Site VPN on Router | |||
Recording - IOS Site-Site Troubleshoot Ticket 1 ENG 13:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 2 ENG 3:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 3 ENG 2:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 4 ENG 3:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 5 ENG 5:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 6 ENG 7:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 7 ENG 4:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 8 ENG 6:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 9 ENG 4:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 10 ENG 4:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 11 ENG 3:00 | |||
Recording - IOS Site-Site Troubleshoot Ticket 12 ENG 6:00 | |||
Troubleshooting of IPSec Site-Site VPN on ASA | |||
ASA Site-Site Troubleshoot Ticket 1 ENG | |||
ASA Site-Site Troubleshoot Ticket 2 ENG | |||
ASA Site-Site Troubleshoot Ticket 3 ENG | |||
ASA Site-Site Troubleshoot Ticket 4 ENG | |||
ASA Site-Site Troubleshoot Ticket 5 ENG | |||
ASA Site-Site Troubleshoot Ticket 6 ENG | |||
ASA Site-Site Troubleshoot Ticket 7 ENG | |||
ASA Site-Site Troubleshoot Ticket 8 ENG | |||
ASA Site-Site Troubleshoot Ticket 9 ENG | |||
ASA Site-Site Troubleshoot Ticket 10 ENG | |||
ASA Site-Site Troubleshoot Ticket 11 ENG | |||
ASA Site-Site Troubleshoot Ticket 12 ENG | |||
Secure Communications Architectures of Remote Access VPN/SSL VPN | |||
What is SSL or TLS ENG 9:00 | |||
SSL VPN Modes ENG 2:00 | |||
SSL Clientless Mode ENG 4:00 | |||
SSL Thin Client Mode ENG 5:00 | |||
SSL Thick Client Mode ENG 7:00 | |||
SSL VPN Requirements ENG 4:00 | |||
SSL Working ENG 7:00 | |||
Implementation of SSL on Router | |||
Recording - IOS SSL Clientless Single-Gateway Single Context ENG 21:00 | |||
Recording - IOS SSL Clientless Single-Gateway Multiple Context ENG 11:00 | |||
Recording - IOS SSL Clientless Multiple-Gateway Multiple Context ENG 5:00 | |||
IOS SSL Clientless Advance (Banner, Url-Filtering, Group-Lock, Time-Range) ENG 17:00 | |||
Recording - IOS SSL Clientless With High Availability ENG 17:00 | |||
Recording - IOS SSL Thin Client ENG 13:00 | |||
Recording - IOS SSL Thick Client ENG 29:00 | |||
Troubleshooting of SSLVPN on Router | |||
Router SSLVPN Troubleshoot Ticket 1 ENG | |||
Router SSLVPN Troubleshoot Ticket 2 ENG | |||
Router SSLVPN Troubleshoot Ticket 3 ENG | |||
Router SSLVPN Troubleshoot Ticket 4 ENG | |||
Router SSLVPN Troubleshoot Ticket 5 ENG | |||
Implementation of SSL on ASA | |||
Lab-19-ASA-CLI-IPv4 Secure Socket Layer VPN 30:00 | |||
Lab-40-ASA-CLI-IPv6 SSL Vpn 29:00 | |||
Troubleshooting of SSLVPN on ASA | |||
ASA SSLVPN Troubleshoot Ticket 1 ENG | |||
ASA SSLVPN Troubleshoot Ticket 2 ENG | |||
ASA SSLVPN Troubleshoot Ticket 3 ENG | |||
ASA SSLVPN Troubleshoot Ticket 4 ENG | |||
ASA SSLVPN Troubleshoot Ticket 5 ENG | |||
Secure Communications Architectures of Remote Access VPN/SSL VPN High Availability on ASA | |||
Recording - What is VPN Load Balancing ENG 13:00 | |||
Recording - VPN Load Balancing Limitation ENG 2:00 | |||
Recording - VPN Load Balancing Terminology ENG 1:00 | |||
Recording - VPN Load Balancing Cluster ENG 4:00 | |||
Recording - VPN Load Balancing Master ENG 4:00 | |||
Recording - VPN Load Balancing Member/Backup ENG 1:00 | |||
Recording - VPN Load Balancing Working ENG 8:00 | |||
Recording - VPN Load Balancing VCA (Virtual Cluster Agent) ENG 2:00 | |||
Implementation of Remote Access VPN/SSL VPN High Availability on ASA | |||
Lab-20-ASA-CLI-IPv4 VPN Load Balancing IPsec 19:00 | |||
Lab-21-ASA-CLI-IPv4 VPN Load Balancing SSL VPN 17:00 | |||
Secure Communications Architectures of DMVPN | |||
Recording - What is DMVPN ENG 7:00 | |||
Recording - DMVPN Terminologies ENG 2:00 | |||
Recording - What is NHRP ENG 9:00 | |||
Recording - What is mGRE ENG 4:00 | |||
Recording - DMVPN Working ENG 19:00 | |||
Recording - DMVPN Limitations ENG 8:00 | |||
Recording - DMVPN Advantages ENG 3:00 | |||
Recording - DMVPN Advantages Part 2 ENG 4:00 | |||
Recording - DMVPN Phase 1 ENG 4:00 | |||
Recording - DMVPN Phase 2 ENG 2:00 | |||
Recording - DMVPN Phase 3 ENG 13:00 | |||
Implementation of DMVPN on Router using IPv4 | |||
Recording - IOS DMVPN Single Hub With EIGRP ENG 14:00 | |||
Recording - IOS DMVPN Dual Hub With EIGRP ENG 11:00 | |||
Recording - IOS DMVPN Single Hub With OSPF ENG 11:00 | |||
Recording - IOS DMVPN Dual Hub With OSPF ENG 11:00 | |||
Recording - IOS DMVPN With Key ring & ISAKMP Profile ENG 10:00 | |||
Recording - IOS DMVPN Phase 1 Deployment ENG 9:00 | |||
Recording - IOS DMVPN Phase 2 Deployment ENG 5:00 | |||
Recording - IOS DMVPN Phase 3 Deployment ENG 8:00 | |||
Recording - IOS DMVPN With IOS CA ENG 13:00 | |||
Recording - IOS DMVPN With IKEv2 ENG 11:00 | |||
Recording - IOS DMVPN With NAT-T ENG 12:00 | |||
Recording - IOS DMVPN With Dynamic IP Addressing ENG 11:00 | |||
Implementation of DMVPN on Router using IPv6 | |||
Recording - IOS DMVPN For IPv6 ENG 21:00 | |||
Troubleshooting of DMVPN on Router | |||
Router DMVPN Troubleshoot Ticket 1 ENG | |||
Router DMVPN Troubleshoot Ticket2 ENG | |||
Router DMVPN Troubleshoot Ticket 3 ENG | |||
Router DMVPN Troubleshoot Ticket 4 ENG | |||
Router DMVPN Troubleshoot Ticket 5 ENG | |||
Router DMVPN Troubleshoot Ticket 6 ENG | |||
Router DMVPN Troubleshoot Ticket 7 ENG | |||
Router DMVPN Troubleshoot Ticket 8 ENG | |||
Router DMVPN Troubleshoot Ticket 9 ENG | |||
Router DMVPN Troubleshoot Ticket 10 ENG | |||
Router DMVPN Troubleshoot Ticket 11 ENG | |||
Router DMVPN Troubleshoot Ticket 12 ENG | |||
Secure Communications Architectures of GETVPN | |||
Recording - What is GETVPN ENG 9:00 | |||
Recording - GETVPN Terminologies ENG 4:00 | |||
Recording - What is GDOI ENG 4:00 | |||
Recording - What is Key Server ENG 6:00 | |||
Recording - What is Key Encryption Key (KEK) ENG 3:00 | |||
Recording - What is Traffic Encryption Key (TEK) ENG 1:00 | |||
Recording - What is Rekey Process ENG 2:00 | |||
Recording - Unicast Rekey Process ENG 5:00 | |||
Recording - Multicast Rekey Process ENG 2:00 | |||
Recording - Group Member ENG 6:00 | |||
Recording - Tunnel Header Preservation ENG 5:00 | |||
Recording - Time Base Anti-Replay ENG 5:00 | |||
Recording - COOPs ENG 6:00 | |||
Recording - GETVPN Working ENG 5:00 | |||
Recording - GETVPN Advantages ENG 2:00 | |||
Implementation of GETVPN on Router | |||
Recording - IOS GET VPN Unicast Pre-Shared ENG 22:00 | |||
Recording - IOS GET VPN Multicast Pre-Shared Dense Mode ENG 17:00 | |||
Recording - IOS GET VPN Multicast Pre-Shared Sparse Mode ENG 25:00 | |||
Recording - IOS GET VPN Multicast Pre-Shared Sparse Dense Mode ENG 9:00 | |||
Recording - IOS GET VPN Unicast With RSA IOS CA ENG 15:00 | |||
Recording - IOS GET VPN With COOPs & GM Authorization ENG 41:00 | |||
Recording - IOS GET VPN With IKEv2 ENG 30:00 | |||
Troubleshooting of GETVPN on Router | |||
Router GETVPN Troubleshoot Ticket 1 ENG | |||
Router GETVPN Troubleshoot Ticket 2 ENG | |||
Router GETVPN Troubleshoot Ticket 3 ENG | |||
Router GETVPN Troubleshoot Ticket 4 ENG | |||
Router GETVPN Troubleshoot Ticket 5 ENG | |||
Router GETVPN Troubleshoot Ticket 6 ENG | |||
Router GETVPN Troubleshoot Ticket 7 ENG | |||
Router GETVPN Troubleshoot Ticket 8 ENG | |||
Router GETVPN Troubleshoot Ticket 9 ENG | |||
Router GETVPN Troubleshoot Ticket 10 ENG | |||
Secure Communications Architectures of FlexVPN | |||
Recording - Flex VPN Introduction ENG 2:00 | |||
Implementation of FlexVPN on Router using IPv4 | |||
Recording - IOS Flex IPv4 Site-Site With Pre-Shared ENG 8:00 | |||
Recording - IOS Flex IPv4 Site-Site With RSA IOS CA ENG 11:00 | |||
Recording - IOS Flex IPv4 Remote Access With Pre-Shared ENG 14:00 | |||
Recording - IOS Flex IPv4 Remote Access With RSA IOS CA ENG 12:00 | |||
Implementation of FlexVPN on Router using IPv6 | |||
Recording - IOS Flex IPv6 Site-Site With Pre-Shared ENG 8:00 | |||
Recording - IOS Flex IPv6 Remote Access With Pre-Shared ENG 9:00 | |||
Troubleshooting of FlexVPN on Router | |||
Router Flex VPN Troubleshoot Ticket 1 ENG | |||
Router Flex VPN Troubleshoot Ticket 2 ENG | |||
Router Flex VPN Troubleshoot Ticket 3 ENG | |||
Router Flex VPN Troubleshoot Ticket 4 ENG | |||
Router Flex VPN Troubleshoot Ticket 5 ENG | |||
Router Flex VPN Troubleshoot Ticket 6 ENG | |||
Router Flex VPN Troubleshoot Ticket 7 ENG | |||
Router Flex VPN Troubleshoot Ticket 8 ENG | |||
Router Flex VPN Troubleshoot Ticket 9 ENG | |||
Describe Elliptic Curve Cryptography (ECC) algorithms | |||
What Is Encryption? | |||
Types of encryption algorithms | |||
Elliptic Curve Cryptography (ECC) | |||
NIST Technical Series Publication (161 pages) | |||
Next-Generation Encryption for Secure Connectivity (2 pages) | |||
Cisco Next-Generation Cryptography (4 pages) | |||
NIST Technical Series Publication | |||
Next-Generation Encryption for Secure Connectivity | |||
Cisco Next-Generation Cryptography |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :